WL-5KW
Data Sheet Product
WL-5KW
| Capacity | 5120Wh | |
| Battery Cell Chemical Formula | LiFePO4 | |
| Max. Continus Discharge Current | 100A | |
| Rated Voltage | 51.2VDC | |
| Voltage Range | 43.2V-58.4VDC | |
| Max. Output Power | 5120W | |
| Max. Charge Voltage | 58.4V±0.2VDC | |
| Recommended Charging Voltage | 57.6V±0.2VDC | |
| Recommended Charging Current | 50A | |
| Low Power Consumption | Operating self-loss ≤50mA, low power mode ≤200uA | |
| Charging Current Limiting Function | 10A | |
| Overcurrent Long-Delay Protection During Charging | BMS100: >105A alarm, >110A/1S protection BMS200: 205A alarm, >210A/1S protection | |
| Instantaneous Overcurrent Protection Against | BMS100≥150A/100ms BMS200≥250A/100ms | |
| Overvoltage Protection Released | Discharge current > 1A triggers overvoltage protection (51.2V machine: 59.2V/25.6V machine: 29.6V) | |
| Over-Discharge Protection Deactivated | Connecting to the charge will activate (43.2V for 51.2V machines and 21.6V for 25.6V machines) over-discharge protection | |
| Overcurrent Protection During Charging is Off | Discharge current > 1A to release | |
| Over-Discharge Current Protection released | Charging current > 1A to release | |
| Short Circuit Protection Function | Yes, it automatically deactivates during charging | |
| MOS High Temperature Protection | MOSFET over-temperature protection | |
| Cell Temperature Protection | The battery cells protected against both low temperatures (-20°C) and high temparatures (70°C) | |
| Ambient Temperature Alarm | Low temperature protection -20°C, high temperature protection 75°C | |
| Cell Failure Protection | Monomer pressure difference > 1V | |
| Display Screen | LCD display | |
| Depth of Discharge (DOD) | ≥95% | |
| Modules Connection | 1-15 | |
| Communication | Standard configuration includes RS232, RS485 and CAN | |
| Protection Level | IP21 | |
| Number of Cycle (Standard) | ≥6000 times | |
| Operating Temperature Range | Discharge: -10°C to +50°C; Charge: +0°C to +60°C | |
| Storage Temperature | >1 month, 0~35°C; ≤1 month, -20~45°C | |
| Terminal Type | M8 | |
| Physical Protection Switch | Circuit breaker protection | |
| Installation Method | Wall-mounted | |
| Physical Parameters | Width*Depth*Height (mm) | 367*175*629 |
| Weight (Net Weight, for Reference) kg | ±52kg | |



