SMT-123
SMT-123
Data Sheet Product
| Battery Model | SMT123(12V 3.4AH/20HR) | |||
| Designed Service Life | 3-5 years | |||
| Capacity (25ºC) | 20HR (0.165A,10.5V) | 10HR (0.313A,10.5V) | 5HR (0.561A,10.5V) | 1HR (1.91A,10.5V) |
| 3.30AH | 3.13AH | 2.80AH | 1.91AH | |
| Dimension: mm (1mm) | Length | Width | Height | Total Height |
| 134 | 67 | 61 | 66 | |
| Approx. Weight | 1.33 kg | |||
| Internal Resistance | Fully charged at 25ºC : 42 Ohm | |||
| Selfdischarge | 2% of capacity declined per month at 25ºC | |||
| Capacity affectedby Temp. (20HR) | 40ºC | 25ºC | 0ºC | -15ºC |
| 102% | 100% | 85% | 65% | |
| Charge Voltage (25ºC) | Cycle use | Float use | ||
| 14.6-15.0V(-30mV/ºC) Max. Current: 1.0A | 13.6-13.7V (-20mV/ºC) | |||



