SMT-061
SMT-061
Data Sheet Product
| Battery Model | SMT061(6V 1.3AH/20HR) | |||
| Designed Service Life | 3-5 years | |||
| Capacity (25ºC) | 20HR (0.060A,5.25V) | 10HR (0.115A,5.25V)) | 5HR (0.216A,5.25V) | 1HR (2.72A,5.25V) |
| 1.20AH | 1.15AH | 1.08AH | 0.72AH | |
| Dimension: mm (1mm) | Length | Width | Height | Total Height |
| 97 | 24 | 50 | 55 | |
| Approx. Weight | 0.27 kg | |||
| Internal Resistance | Fully charged at 25ºC : 25 Ohm | |||
| Selfdischarge | 2% of capacity declined per month at 25ºC | |||
| Capacity affectedby Temp. (20HR) | 40ºC | 25ºC | 0ºC | -15ºC |
| 102% | 100% | 85% | 65% | |
| Charge Voltage (25ºC) | Cycle use | Float use | ||
| 7.20-7.50V(-15mV/ºC) Max. Current: 0.36A | 6.75-6.90V (-10mV/ºC) | |||



