SL5120
SL5120
Data Sheet Product
| Model | SL5120 |
| Voltage | 51.2V |
| Capacity | 100Ah |
| Energy | 5.12Kwh |
| Max. Charge Voltage | 58.4V |
| Cut-off Discharge Voltage | 42.0V |
| Stand. Charge Current | 50A |
| Max. Charge Current | 100A |
| Stand. Discharge Current | 100A |
| Max. Discharge Current | 100A |
| Peak. Discharge Current | 150A |
| Protections | OVP/UVP/OCP/OTP/UTP/SCP etc. |
| Communication | RS485/CAN |
| Work Temperature | Charge = 0°C – 45°C Discharge = -15°C~60°C |
| Storage Temperature | 0°C-45°C @ 60±20% Relative Humidity |
| Protection Grade | IP21 |
| Dimension | L 442 x W 410 x H 133 mm |
| Weight | ±46KG |




