SL1024
SL1024
Data Sheet Product
| Model | SL1024 |
| Voltage | 51.2V |
| Capacity | 200Ah |
| Energy | 10.24 Kwh |
| Max. Charge Voltage | 58.4V |
| Cut-off Discharge Voltage | 42.0V |
| Stand. Charge Current | 50A |
| Max. Charge Current | 100A |
| Stand. Discharge Current | 100A |
| Max. Discharge Current | 100A |
| Peak. Discharge Current | 150A |
| Protections | OVP/UVP/OCP/OTP/UTP/SCP etc. |
| Communication | RS485/CAN |
| Work Temperature | Charge = 0°C – 45°C Discharge = -15°C~60°C |
| Storage Temperature | 0°C-45°C @ 60±20% Relative Humidity |
| Protection Grade | IP21 |
| Dimension | L 483 x W 450 x H 266 mm |
| Weight | ±79.22 KG |



