SR-8000VA
SR-8000VA
Data Sheet Product
| Model | SR-8000VA |
| Input Voltage | AC 95V-280V |
| Output Voltage | AC 220V±10% 50/60Hz |
| Delay Time | Short Delay: 3-5sec Long Delay: 3-7mins |
| Protection | Over Voltage, Overload, High Temperature, Short Circuit |
| Efficiency | >95% |
| Power | 8000VA |
| Product Size (LxWxH) | 42x29x18 cm |
| Packaging Size | 47x34x22 cm |
| PCS/Carton | 1 |
| N.W.(KGS) | 17.2 kg |
| G.W.(KGS) | 18.2 kg |






