SR-10KVA
SR-10KVA
Data Sheet Product
| Model | SR-10KVA |
| Input Voltage | AC 95V-280V |
| Output Voltage | AC 220V±10% 50/60Hz |
| Delay Time | Short Delay: 3-5sec Long Delay: 3-7mins |
| Protection | Over Voltage, Overload, High Temperature, Short Circuit |
| Efficiency | >95% |
| Power | 10KVA |
| Product Size (LxWxH) | 45.5x32x19.5 cm |
| Packaging Size | 50.5x37x23.7 cm |
| PCS/Carton | 1 |
| N.W.(KGS) | 22.8 kg |
| G.W.(KGS) | 23.6 kg |






