SBW-800KVA
Data Sheet Product
SBW-800KVA
| MODEL | SBW-800KVA |
| Capacity | 800KVA |
| Technology | Servo Motor Control+Colum Transformer |
| Main Structure | Three Regulating Transformars+Three Compensation Transformers |
| Input Voltage | AC 304V-456V |
| Output Voltage | Three Phase AC 380V±2-4% 50Hz |
| Delay Time | Short Delay: 3-5 seconds |
| Efficiency | >98% |
| Protection | Under Voltage, Over Voltage, Overload, High Temperature, Short Circuit, Phase Loss Protection |
| Protection Against Lighting | Surge Protector |
| Anti-Interference | EMC Filter (RFI) |
| Over Voltage | 426 |
| Resistance | 500MΩ |
| Voltage Regulation Speed | >30V/S |
| Waveform Distortion | ≤1% |
| Operating Relative Humidity | 10%RH-102%RH |
| Level of Protection | IP20 |
| Product Size (LxWxH) | 230x120x198 cm |
| Packaging Size | 250x130x205 cm |
| Nett Weight (KGS) | 2000 kg |
| Gross Weight (KGS) | 2170 kg |



