ILS 1000
ILS 1000
Data Sheet Product
| Model | ILS1000 |
| Capacity (VA) | 1000 VA |
| Rated Power | 800W |
| Input Voltage | 145~275VAC |
| Input Frequency | 45~65Hz |
| Output Voltage | AC220V±3% (Battery Mode) |
| Output Frequency | 50Hz/60Hz±1% (Battery Mode) |
| Output Wave Form | Pure sine wave |
| Transfer Efficiency | >85% |
| Battery | Optimal |
| Rated Battery Voltage | 12VDC |
| Max. AC Charging Current of 12V Battery | 22A |
| Max. AC Charging Current of 24V Battery | 11A |
| PWM Controller Charging Current | 30A |
| Battery Low Alarm | Battery light discharge 11.5V*N; Battery load discharge 11.5V*N@load<20%; 11V*N@load>50%/10.5V*N@load>50% |
| Battery Low Recovery | Battery light discharge 12V*N; Battery load discharge 12V*N@load<20%; 11.5V*N@load>50%/11V*N@load>50% |
| DC Low Voltage Shutdown | Battery light discharge 11V*N; Battery load discharge 11V*N@load<20%; 10.5V*N@load>50%/10V*N@load>50% |
| DC High Voltage Alarm and Fault | 16V*N |
| DC High Voltage Recovery | 15V*N |
| Max. PV Array Power | 12V:400W |
| PWM Input Voltage Range | 12V:PWM 15V-30VDC |
| Max. PV Array Open Circuit Voltage | 12V:PWM 30VDC |
| Max. Solar Charging Current | 30A |
| Alarm | |
| Low Battery Alarm | Audible alarm-1 beeping per second |
| Overload Alarm | Audible alarm-continous beeping |
| Fault | Audible alarm-continous beeping |
| Protection | Overload, short circuit, high and low voltage protection of battery and AC input |
| Conversion Method | Interctive |
| Overload Power | Load 150%, shut down after 2 second |
| Temperature | -10°C~75°C |
| Humidity | 10%~90% |
| Size LxWxH (mm) | 325 x 263 x 123 mm |
| Weight Product/+ Box (kg) | 8.4 kg/9.68 kg |
| Operating | Must operating with battery |




