ILF 2500
ILF 2500 dari Samoto Mega Teknologi adalah inverter hybrid off-grid 2500VA dengan output pure sine wave dan tegangan baterai 12V, wajib menggunakan baterai. Cocok untuk rumah dengan PLTS sederhana di wilayah listrik tidak stabil. Efisien, aman, dan siap mendukung kebutuhan listrik harian. Garansi resmi 1 tahun dari Samoto Mega Teknologi, dapatkan sekarang. Pelajari lebih lanjut bagaimana inverter PLTS mengubah energi matahari jadi listrik di rumah melalui artikel lengkap ini.
ILF 2500
Data Sheet Product
| Model | ILF2500 |
| Capacity (VA) | 2500VA |
| Rated Power | 2000W |
| Input Nominal Voltage | 220VAC |
| Voltage Range | 154~264VAC±3V (Default Mode), 185~264VAC (UPS Mode) |
| Input Frequency | 50Hz/60Hz±5% |
| Output Voltage | 220VAC±10% (110VAC±10%) |
| Output Frequency | 50Hz or 60Hz±1% |
| Output Wave Form | Pure sine wave |
| Output Transfer Time | ≤10ms (UPS mode) / ≤20ms (INV mode) |
| Bypass Mode | Yes |
| Load Peak Ratio | (Max) 3:1 |
| Server Mode | Yes |
| Efficiency | >98% |
| AC Mode | Input Overcurrent Protection |
| DC Mode | Overload Protection, Short Circuit Protection, Low Voltage Protection, (Battery Reverse Connection Optional). |
| Battery Type | AGM-Deep Cycle, GEL and Lithium Battery: Up to 500Ah |
| DC Input | 12VDC, 208.3A |
| AC Charging Current (Max) | 50/27/14A |
| Low Level Disconnect (Selectable) | (10V or 10.5V)xN N means the number of batteries in series |
| LCD Indicator Status | Input AC Output AC; Battery DC. Output Load Alarm, Fault; Battery Charge Level; Output Frequency |
| LED Indicator Status | AC Line In: Green; Inverter: Green; Charging: Yellow; Alarm: Red |
| Low Battery Alarm | Audible alarm-1 beeping per seconds |
| Overload Alarm | Audible alarm-continous beeping. When the overload is less than 130%, Audible alarm-1 beeping per seconds, and the output will be turned off aer 30s. When the overload is larger than 150%, the output will be turned off after 300ms. |
| Fault | Audible alarm-continous beeping |
| Temperature | 0~40°C |
| Storage Temperature | -15°C~45°C |
| Relative Temperature | -10~90°C, Non condensing |
| Noise | <45dB |
| Noise Size L*W*H (mm) | 490*190*263 mm |
| Weight Product/+ Box (kg) | 14.20 kg/15.96 kg |





