IHS 3000
IHS 3000 dari Samoto Mega Teknologi adalah inverter high frequency 3000W yang mengubah DC menjadi AC dengan efisiensi tinggi. Ideal untuk rumah, kantor, atau bisnis kecil, mendukung perangkat berdaya besar seperti kulkas, AC, dan pompa air. Output pure sine wave stabil, baterai 24V, dimensi ringkas, garansi resmi 1 tahun, pesan sekarang. Pelajari Panduan Lengkap Memilih Inverter Panel Surya Terbaik untuk Rumah & Bisnis di sini.
IHS 3000
Data Sheet Product
| MODEL | IHS3000 |
| Capacity (VA) | 3000VA |
| Input Standard | L+N+PE |
| Voltage Range | 90-280VAC±3V (Normal Mode) 170-280±3V (UPS Mode) |
| Frequency Range | 50/60HZ±5 (Adaptive) |
| Rated power | 3000W |
| Output Voltage | 220/230/240VAC±5% |
| Output Frequency | 50HZ/60HZ±0.1% |
| Output Wave | Pure sine wive |
| Transfer Time (Adjustable) | 1010ms for computer equipment, 20ms for household equipment |
| Peak Power | 60000VA |
| Overload Ability | Battery Mode: 21s@105%~150% Load 11s@150%~200% Load 400ms@>200% Load |
| Grid Connected | No grid-connected function |
| Rated Voltage | 24VDC |
| Constant Charging Voltage (Adjustable) | 28.2VDC |
| Float Charging Voltage (Adjustable) | 27VDC |
| PV Charging Method | MPPT |
| Max. PV Input | 4200W |
| MPPT Input Voltage Range | 60-500VDC |
| Optimum Vmp Operating Range | 300~400VDC |
| Max. PV Input Voltage | 500VDC |
| Max. PV Input Current | 18A |
| Max.PV Charging Current | 100A |
| Max. Mains Charging Current | 100A |
| Max. Charging Current | 100A |
| LCD | Can display operating mode/load/input/output |
| RS232 | Baud Rate 2400 |
| Expansion Slot Communication Interface | Lithium Battery BMS Communication Card, WIFI Card, Dry Connect Card, Etc |
| Parallel Interface | Not Support Parallel |
| Operating Ambient Temperature | -10°C~50°C |
| Operating Environment Humidity | 20%-95% (no condensation) |
| Storage Temperature | -15~60°C |
| Altitude | The altitude should not exceed 1000m and the derating above 1000m is max. 4000m |
| Noise | <45dB |
| Size LxWxH (mm) | 490 x 310 x 120 mm |
| Weight Product/+ Box (kg) | 8.96 kg/10.34 kg |
| Standards and Certification | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 |




