IHF 3000
IHF 3000 dari Samoto Mega Teknologi adalah inverter hybrid off-grid 3000VA dengan tegangan baterai 24V, dilengkapi MPPT internal untuk optimalkan pengisian daya panel surya. Output pure sine wave menjaga perangkat aman. Solusi ideal untuk listrik stabil dan efisien di rumah atau usaha. Garansi resmi 1 tahun dari Samoto Mega Teknologi, pesan sekarang. Baca selengkapnya di artikel Teknologi Inverter: Pengertian, Manfaat, Jenis, dan Penggunaannya untuk memahami cara kerja, manfaat, dan jenis inverter.
IHF 3000
Data Sheet Product
| Model | IHF3000 |
| Capacity (VA) | 3000VA |
| Input Standard | L+N+PE |
| Rated Input Voltage | 220/230/240VAC |
| Voltage Range | 90-280VAC±3V (normal mode) 170-280VAC±3V (UPS mode) |
| Frequency Range | 50/60Hz (Auto Adaptive) |
| The Battery Invers | 3000W |
| Photovoltaic Inverter | 3000W |
| Peak Power | 6000VA |
| Output Voltage | 220/230/240VAC±5% |
| Output Frequency | 50/60Hz±0.1% |
| Waveform | Pure Sine Wive |
| Switch Time (adjustable) | Computer equipment 10ms, home appliance 20ms |
| Overload Capacity | Battery mode 11s@105%~150% Load;2s@150%~200% Load; 400ms@>200% Load |
| Rated Voltage | 24VDC |
| Constant Charging Voltage (configurable) | 28.2VDC |
| Floate Charging Voltage (adjustable) | 27VDC |
| PV Charging Method | MPPT |
| Max. Input Power of PV | 3000W |
| MPPT Input Voltage Range | 40~500VDC |
| Optimal Vmp Operating Range | 300~400VDC |
| Max. PV Input Voltage | 500VDC |
| Max. PV Input Current | 13A |
| Max. PV Charging Current | 100A |
| Max. Mains Charging Current | 60A |
| Max. Charging Current | 100A |
| LCD Interface | CAN display running mode/load/input/output, etc. |
| RS232 | Baud Rate 2400 |
| Expansion Slot Communication Interface | Lithium battery BMS communication card, WIFI card, dry contact card, etc. |
| Parallel Machine Interface | No Parallel funtion |
| Operating Temperature | -10°C~50°C |
| Humidity | 20%-95% (no condensation) |
| Storage Temperature | -15~+60°C |
| Noise | ≤45db |
| Size L*W*H (mm) | 305*113*417 mm |
| Weight Product/+ Box (kg) | 6.54 kg/7.78 kg |




