SBW-80KVA
SBW-80KVA
Data Sheet Product
| MODEL | SBW-80KVA |
| Input Voltage | AC 304V-456V |
| Output Voltage | AC 380V±3% 50/60Hz |
| Delay Time | Short Delay: 3-5sec |
| Protection | Over Voltage, Overload, High Temperature, Short Circuit |
| Efficiency | >98% |
| Power | 80K VA |
| Product Size (LxWxH) | 90 x 75.3 x 128.5 cm |
| Packaging Size | 100 x 82 x 145 cm |
| PCS/Carton | 1 |
| G.W.(KGS) | 292.3 kg |






