ESS 50kW/112kWh
SMT Power ESS 50kW/112kWh adalah sistem penyimpanan energi Lithium LiFePO4 untuk aplikasi industri, komersial, dan energi terbarukan. Dengan MPPT, proteksi IP54, dan fire system, ESS ini aman, efisien, dan tahan lama. Garansi resmi, siap konsultasi & kirim ke seluruh Indonesia. Alasan mengapa banyak pengguna beralih ke LiFePO4 untuk solusi energi jangka panjang sudah kami bahas tuntas dalam artikel Kenapa Baterai Lithium LiFePO4 Jadi Pilihan Masa Depan untuk Energi Rumah & Bisnis.
ESS 50kW/112kWh
Data Sheet Product
| MODEL | 50kW/112kWh |
| Grid Side (Output) | |
| Rated Output Power | 50kW |
| Max. Output Power | 50kVA |
| Rated Output Current | 76A / 72.2A |
| Max. Output Current | 76A / 72.2A |
| Rated Voltage | 400V |
| Voltage Range | -15% ~ 20% |
| Connection Type | 3P4L+PE |
| Rated Frequency | 50 / 60Hz |
| Power Factor | 0.8 (Leading) ~ 0.8 (Lagging) |
| THDi | < 3% (rated power) |
| Grid Side (Input) | |
| Max. AC Passthrough Current | 152A/144.4A |
| Rated Input Voltage | 3P4L+PE, 220 / 230V, 380 / 400V |
| Rated Input Frequency | 50Hz / 60Hz |
| GEN Side | |
| Max. Input Power | 50kW |
| Rated Input Current | 76A/72.2A |
| Rated Input Voltage | 3P4L+PE, 220 / 230V, 380 / 400V |
| Rated Input Frequency | 50Hz/60Hz |
| Back-up Side | |
| Rated Output Power | 50kW |
| Max. Apparent Output Power | 1.6 times of rated power (2S) |
| Back-up Switch Time | < 10ms |
| Rated Output Voltage | 3P4L+PE, 220 / 230V, 380 / 400V |
| Rated Frequency | 50Hz / 60Hz |
| Rated Output Current | 76A / 72.2A |
| Max. Imbalance Power Per Phase | 33% rated power |
| THDv (@linear load) | < 2% |
| PV | |
| Max. Usable PV Input Power | 96kW |
| Recommended Max. PV Array Size | 100kW |
| Max. Input Voltage | 1000V |
| Rated Voltage | 600V |
| Start-up Voltage | 180V |
| MPPT Voltage Range | 150V~850V |
| Full Load MPPT Voltage Range | 360V~850V |
| Max. Input Current | 40A / 40A / 40A / 40A |
| Max. Short Circuit Current | 60A / 60A / 60A / 60A |
| MPPT Number / Max. Input Strings Number | 4 / 8 |
| Max. Input Power Per MPPT | 18kW |
| Battery | |
| Cell Type | LiFePO4 |
| Battery Cell | 3.2V / 314Ah |
| Pack Configuration | 16S1P (16.0768kWh) |
| System Configration | 16S1P*7 |
| Rated Voltage | 358.4V |
| Voltage Range | 313.6V~392V |
| Voltage Range Compatible With Hybrid | 150V~800V |
| Rated Charge / Discharge C-rate | 0.5CP |
| Max. Charge / Discharge Power | 55kW |
| Max. Charge / Discharge Current | 70A*2 |
| Cell Cycle Life | ≥ 8000 Cycles (80%SOH@Standard Cycle) |
| System | |
| RTE | ≥ 85% |
| Cooling Method | Air Cooling |
| IP Rating | IP54 |
| Operating Temperature | -20°C~50°C (>45°C Derating) |
| Anti-corrosion Rating | C3-M |
| Altitude | 2000m |
| Operating Humidity | 5~95%RH (Non-condesing) |
| Fire Suppresion Agent | Aerosol / FK-5-1-12 |
| Communication | CAN / RS485 / WiFi / Ethernet |
| Dimension Width*Depth*Height (mm) | 650*1100*2150 |
| Weight | ± 1.3 Ton |
| Certification & Compliance | |
| Grid Connection Standard | G99, VDE-AR-N 4105 / VDE V 0124, CEI 0-21, C10 / 11, EN 50549-1 / EN 50549-10, NRS 097-2-1, TOR, MEA, PEA, VDE 0126 / UTE C 15 / VFR: 2019, EIFS 2018.2, NTS 631 / RD 1699 / RD 244 |
| Safty / EMC Standard | IEC / EN 62109-1 / -2, IEC / EN 61000-6-2 / -4, EN 55011 |
| Features | |
| PV Connection | MC4 quick connction plug |
| Battery Connection | Terminal connector |
| AC Connection | Terminal block |
| Display | LED + Bluetooth + APP |
| Communication | CAN, RS485, Ethernet, Optional: Wi-Fi, Cellular, LAN |


