ESS
ESS
Data Sheet Product
| Battery Side Parameters | Cell Type | LFP 3.2V/280Ah |
| Rated capacity | 215kWh | |
| System Configuration | 1P15S | |
| rated voltage | 768V | |
| Depth of discharge | 90% DOD | |
| Photovoltaic Side Parameters | rating | 120kW |
| Voltage range (V) | 200~950V | |
| Number of MPPT paths | 4 | |
| Maximum current (A) | 50A*4 | |
| Load Side Parameters | Maximum load power (kW) | 100 |
| Maximum load power (kW) | 400 | |
| Grid-side parameters | Grid port power (kW) | 200 |
| Maximum grid port current (A) | 318 | |
| Grid-side voltage range (Vac) | 400±15% | |
| Rated frequency (Hz) | 50/60 | |
| System Parameter | system efficiency | ≥85% |
| operating temperature | -20~50°C (>45°C 18 derating) | |
| relative humidity | 5%~90%RH | |
| height above sea level | <2000m | |
| protection class | IP54 | |
| Cooling method | Individual temperature control for internal air conditioning | |
| fire protection system | Aerosol fire extinguishers | |
| communication method | Ethernet | |
| Dimensions (W*H*D) | 1800×2250×1100 mm | |
| weights | 2.5T |




